PRINTER & SCANNER & tinta
Blueprint TD110 Printer Thermal Resi Online Shop Barcode Label LABEL RESI UKURAN A6
CANON CARTRIDGE CL57 COLOR ORIGINAL
CANON CARTRIDGE CL57 COLOR ORIGINAL
DIGUNAKAN UNTUK PRINTER
CANON PIXMA E400
CANON PIXMA E460
Canon catridge cl 746 color original
Cartridge Canon 746 Colour Original
For PIXMA Series
iP2870/ iP2872/ MG2470/
MG2570/ MG2970/ MX497
BARANG DIJAMIN 100% ORIGINAL
CANON Catridge CL 746 s SMALL Color ORIGINAL
Cartridge Canon CL 746s small tri color ORIGINAL
Volume Tinta : 6.2ml
Original Cartridge untuk Pixma ip 2870S, MG2570S, TS207, TS307
Bisa juga digunakan untuk menggantikan fungsi CL-746
Cartridge Original PG745S 745s Printer Canon MG2570S TR4570S MG2570
Canon 745 Small
Spesifikasi :
• New Original
• Warna Black
• Page Yield : 100 Pages
• Plus Dus
Support Printer Tipe :
Canon TR4570S,
Canon iP2870,
Canon iP2870S,
Canon iP2872,
Canon MG2470,
Canon MG2570,
Canon MG2570S,
Canon MG2577S,
Canon MG2970,
Canon MG3070,
Canon MG3070S,
Canon MG3077,
Canon MG3077S,
Canon MX497,
Canon TS207,
Canon TS307
catridge canon 745 black original new
Baru Original
Warna Hitam
Packing New SEGEL
Cartridge PG 745 Bisa Dipakai PRINTER CANON type :
Cartridge Printer Canon iP 2870
Cartridge Printer Canon iP 2870S
Cartridge Printer Canon iP 2872
Cartridge Printer Canon MG 2470
Cartridge Printer Canon MG 2570
Cartridge Printer Canon MG 2570S
Cartridge Printer Canon MG 2970
Cartridge Printer Canon MX 497
Fujitsu Fast Image Scanner Fi-800r
Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | |
---|---|---|
Scanning Speed (1) (A4 Portrait) (Color (2)/Grayscale (2)/Monochrome (3)) |
ADF | Simplex: 40 ppm (200/300 dpi) Duplex: 80 ipm (200/300 dpi) |
Manual Feed | 3.5 seconds (200/300 dpi) | |
Image Sensor Type | CIS x 2 (front x 1, back x 1) | |
Light Source | RGB LED (front x 1, back x 1) | |
Optical Resolution | 600 dpi | |
Output Resolution (4) (Color / Grayscale / Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver) (5) | |
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
Background Colors | White | |
Document Size | Maximum | 215.9 x 355.6 mm (8.5 x 14 in.) |
Minimum | 50.8 x 50.8 mm (2 x 2 in.) | |
Long Page Scanning (6) | 5,588 mm (220 in.) | |
Paper Weight (Thickness) | ADF | Paper: 40 to 127 g/m² (11 to 34 lb) For A6 or smaller: 40 to 209 g/m² (11 to 56 lb) For A8 or smaller: 127 to 209 g/m² (34 to 56 lb) |
Manual Feed | Paper: 20 to 413 g/m² (5.4 to 110 lb) Plastic card: 1.4mm or less Booklet: 5mm or less |
|
ADF Capacity (7) | 20 sheets (A4 80 g/m² or Letter 20 lb) 30 sheets (A4 52 g/m² or Letter 14 lb) |
|
Expected Daily Volume (8) | 4,500 sheets | |
Multifeed Detection | Overlap detection (Ultrasonic sensor) | |
Interface | USB 3.2 Gen1x1 / USB 2.0 / USB 1.1 | |
Power Requirements | AC 100 to 240 V ±10 % | |
Power Consumption | Operating Mode | 19 W or less |
Sleep Mode | 1.7 W or less | |
Auto Standby (Off) Mode | 0.15 W or less | |
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (Non-condensing) | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Dimensions (9) (W x D x H) | 296 x 105 x 83 mm (11.7 x 4.1 x 3.3 in.) | |
Weight | 2.0 kg (4.4 lb) | |
Supported Operating System | Windows® 10 (10), Windows® 8.1, Windows® 7, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008 (11), macOS, Linux (Ubuntu) | |
Included Software / Drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver (12), Image Scanner Driver for macOS (ICA) (12)(13), Image Scanner Driver for Linux (SANE) (12)(13), PaperStream Capture, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™ (13), Scanner Central Admin | |
Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Static threshold, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Cropping, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Character extraction, Background pattern removal | |
Included Items | AC cable, AC adapter, USB cable, Setup DVD-ROM |
Fujitsu Image Scanner ScanSnap S1100i
Product Name | ScanSnap S1100i | |
---|---|---|
General Technical Specifications | ||
Scanner Type | Single fed (Straight / U-turn path), CDF (Continuous Document Feeding), Simplex | |
Scanning Modes | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome detection) | |
Image Sensor | CIS (Color Image Sensor) x 1 | |
Light Source | 3 color LED (Red / Green / Blue) | |
Optical Resolution | 600 dpi | |
Scanning Speed(1) (A4 portrait / AC adapter) |
Auto Mode(2) | 7.5 seconds per page |
Normal Mode | 7.5 seconds per page | |
Better Mode | 7.5 seconds per page | |
Best Mode | 7.5 seconds per page | |
Excellent Mode | 35 seconds per page | |
Document Size | Normal Mode | Maximum: 216 x 360 mm (8.5 in. x 14.17 in.) 279 x 431.7 mm (11 in. x 17 in.) with Carrier Sheet Minimum: 25.4 x 25.4 mm (1 in. x 1 in.) |
Long Paper Scanning(3) | 863 mm (34 in.) | |
Paper Weight (Thickness) | 52 to 209 g/m2 (14 to 56 lb) (Straight path), 52 to 80 g/m2 (14 to 20 lb) (U-turn path) Cards: 0.76 mm or less (Non-embossed), 0.76 + 0.48 mm (Embossed) (ISO7810 Conforming) |
|
Paper Setting | Front-side up | |
Interface(4) | USB 2.0 / USB 1.1 | |
Power Requirement | 5 V / 0.5 A | |
Power Consumption | Operating Mode | 2.5 W or less |
Sleep Mode | 1 W or less | |
Auto Standby (Off) Mode | Less than 0.5W | |
Operation Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80 % (Non-condensing) | |
Dimensions (W x D x H)(5) | 273 x 47.5 x 34 mm (10.74 x 1.87 x 1.33 in.) | |
Device Weight | 350 g (0.77 lb) | |
Environmental Compliance | ENERGY STAR® / RoHS | |
Driver | ScanSnap specific driver · Windows®: Does not support TWAIN/ISIS® · Mac OS: Does not support TWAIN |
|
Inbox Contents | Getting started, Set-up DVD-ROM, USB cable |
Fujitsu ScanSnap iX100 Scanner
Tipe
CDF (Continuous Document Feeding)
Teknologi
CIS (Contact Image Sensor) x 1
Resolusi
600 dpi
Kecepatan
A4 portrait
Auto Mode(2) : 5.2 seconds / page
Normal Mode : 5.2 seconds / page
Better Mode : 5.2 seconds / page
Best Mode : 5.2 seconds / page
Excellent Mode : 20.4 seconds / page
Ukuran Dokumen
Normal Mode
A4, A5, A6, B5, B6, Business Card, Post Card, Letter, Legal and Custom Size.
Max: 216 X 360 mm (8.5 X 14.17 in.) Min: 25.4 x 25.4 mm (1 x 1 in.).
Automatically recognizes document size.
Normal Mode with Carrier Sheet
Use of a Carrier Sheet permits the scanning of A3, B4, 279.4 x 431.8 mm (11 x 17 in.)
Photographs as well as the document sizes listed above.
Long Paper Scanning
Max: 216 x 863 mm (8.5 x 34 in.) (300 dpi or less)
Antarmuka / Interface
USB 2.0 (USB 1.1 compatible)
GARANSI RESMI 1 TAHUN